150 Mbps Wi-Fi Speed
1 x 2.0 USB Port
1 x Toggle button
2 x Ethernet Ports
Support PoE (Optional)
CPU | Atheros9331, @400MHz SoC |
Memory / Storage | DDR2 64MB / NOR Flash 16MB |
Protocol | IEEE 802.11b/g/n |
Wi-Fi Speed | 150Mbps (2.4GHz) |
Ethernet Speed | 10/100Mbps |
LEDs | Power / Wi-Fi |
Power Input | Micro USB, 5V/2A |
Power Consumption | <1.5W |
Operating Temperature | 0 ~ 40°C (32 ~ 104°F) |
Storage Temperature | -20 ~ 70°C (-4 ~ 158°F) |
Dimension / Weight | 58 x 58 x 25mm / 40g |
CPU | Atheros9331, @400MHz SoC |
Memory / Storage | DDR2 64MB / NOR Flash 16MB |
Protocol | IEEE 802.11b/g/n |
Wi-Fi Speed | 150Mbps (2.4GHz) |
Ethernet Speed | 10/100Mbps |
LEDs | Power / Wi-Fi |
Power Input | Micro USB, 5V/2A |
Power Consumption | <1.5W |
Operating Temperature | 0 ~ 40°C (32 ~ 104°F) |
Storage Temperature | -20 ~ 70°C (-4 ~ 158°F) |
Dimension / Weight | 58 x 58 x 25mm / 40g |
150 Mbps Wi-Fi Speed
1 x 2.0 USB Port
1 x Toggle button
2 x Ethernet Ports
Support PoE (Optional)
CPU | Atheros9331, @400MHz SoC |
Memory / Storage | DDR2 64MB / NOR Flash 16MB |
Protocol | IEEE 802.11b/g/n |
Wi-Fi Speed | 150Mbps (2.4GHz) |
Ethernet Speed | 10/100Mbps |
LEDs | Power / Wi-Fi |
Power Input | Micro USB, 5V/2A |
Power Consumption | <1.5W |
Operating Temperature | 0 ~ 40°C (32 ~ 104°F) |
Storage Temperature | -20 ~ 70°C (-4 ~ 158°F) |
Dimension / Weight | 58 x 58 x 25mm / 40g |
CPU | Atheros9331, @400MHz SoC |
Memory / Storage | DDR2 64MB / NOR Flash 16MB |
Protocol | IEEE 802.11b/g/n |
Wi-Fi Speed | 150Mbps (2.4GHz) |
Ethernet Speed | 10/100Mbps |
LEDs | Power / Wi-Fi |
Power Input | Micro USB, 5V/2A |
Power Consumption | <1.5W |
Operating Temperature | 0 ~ 40°C (32 ~ 104°F) |
Storage Temperature | -20 ~ 70°C (-4 ~ 158°F) |
Dimension / Weight | 58 x 58 x 25mm / 40g |
Max.300Mbps Wi-Fi Speed
1 x 2.0 USB Port
1 x Toggle button
2 x Ethernet Ports
CPU | QCA9531, @650MHz SoC |
Memory / Storage | DDR2 128MB / NOR Flash 16MB |
Protocol | IEEE 802.11b/g/n |
Wi-Fi Speed | 300Mbps (2.4GHz) |
TX Power | <20dBm |
Ethernet Speed | 10/100Mbps |
DIY Features | PCIe, UART |
LEDs | Power / Wi-Fi |
Power Input | Micro USB, 5V/2A |
Power Consumption | <2W |
Operating Temperature | 0 ~ 40°C (32 ~ 104°F) |
Storage Temperature | -20 ~ 70°C (-4 ~ 158°F) |
Dimension / Weight | 58 x 58 x 25mm / 40g |
CPU | QCA9531, @650MHz SoC |
Memory / Storage | DDR2 128MB / NOR Flash 16MB |
Protocol | IEEE 802.11b/g/n |
Wi-Fi Speed | 300Mbps (2.4GHz) |
TX Power | <20dBm |
Ethernet Speed | 10/100Mbps |
DIY Features | PCIe, UART |
LEDs | Power / Wi-Fi |
Power Input | Micro USB, 5V/2A |
Power Consumption | <2W |
Operating Temperature | 0 ~ 40°C (32 ~ 104°F) |
Storage Temperature | -20 ~ 70°C (-4 ~ 158°F) |
Dimension / Weight | 58 x 58 x 25mm / 40g |
Max.300Mbps Wi-Fi Speed
1 x 2.0 USB Port
1 x Toggle button
2 x Ethernet Ports
CPU | QCA9531, @650MHz SoC |
Memory / Storage | DDR2 128MB / NOR Flash 16MB |
Protocol | IEEE 802.11b/g/n |
Wi-Fi Speed | 300Mbps (2.4GHz) |
TX Power | <20dBm |
Ethernet Speed | 10/100Mbps |
DIY Features | PCIe, UART |
LEDs | Power / Wi-Fi |
Power Input | Micro USB, 5V/2A |
Power Consumption | <2W |
Operating Temperature | 0 ~ 40°C (32 ~ 104°F) |
Storage Temperature | -20 ~ 70°C (-4 ~ 158°F) |
Dimension / Weight | 58 x 58 x 25mm / 40g |
CPU | QCA9531, @650MHz SoC |
Memory / Storage | DDR2 128MB / NOR Flash 16MB |
Protocol | IEEE 802.11b/g/n |
Wi-Fi Speed | 300Mbps (2.4GHz) |
TX Power | <20dBm |
Ethernet Speed | 10/100Mbps |
DIY Features | PCIe, UART |
LEDs | Power / Wi-Fi |
Power Input | Micro USB, 5V/2A |
Power Consumption | <2W |
Operating Temperature | 0 ~ 40°C (32 ~ 104°F) |
Storage Temperature | -20 ~ 70°C (-4 ~ 158°F) |
Dimension / Weight | 58 x 58 x 25mm / 40g |